BOWLING PRICES | |||
---|---|---|---|
ADULT PRICING | |||
WEEKDAYS (EXCLUDES Friday after 5pm) | WEEKENDS (includes Friday after 5pm) | ||
1 GAME - $16 | 2 GAMES - $28 | 1 GAME - $18 | 2 GAMES - $30** |
CONCESSION* PRICING | |||
WEEKDAYS (EXCLUDES Friday after 5pm) | WEEKENDS (includes Friday after 5pm) | ||
1 GAME - $13 | 2 GAMEs - $22 | 1 GAME - $15 | 2 GAMES - $24** |
*Concession prices apply to: Children under 12 years of age, and those with valid seniors, disability and companion cards only. All pricing includes shoe hire. |
ARCADE CREDITS | ||||
---|---|---|---|---|
$10 | $20 | $30 | $40 | $50 |
NO BONUS | BONUS $2 | BONUS $3 | BONUS $5 | BONUS $10 |
All arcade credits are valid for 24 months from purchase. |